Poker Source Online Free Poker gifts sound too good to be true? It's not! Pick from a dozen online poker rooms!

Friday, February 22, 2008

for what its worth american idol odds

from WSEX
 
DAVID ARCHULETA 19 23   +334
MICHAEL JOHNS 17 21   +376
JASON CASTRO 9 12   +733
 SYESHA MERCADO 9 12   +733
RAMIELE MALUBAY 9 12   +733
CARLY SMITHSON 7 10   +900
KADY MALLOY 6 9   +1011
ASIA'H EPPERSON 6 9   +1011
ALAINA WHITAKER 4 6   +1566
BROOKE WHITE 3 5   +1900
DANNY NORRIEGA 3 5   +1900
ALEXANDREA LUSHINGTON 2 4   +2400
ROBBIE CARRICO 1 3   +3233
DAVID HERNANDEZ 1 3   +3233
AMANDA OVERMYER 1 3   +3233
 DAVID COOK 1 3   +3233
JASON YEAGER 0 2   +4900
KRISTY LEE COOK 0 2   +4900 C
HIKEZIE EZE 0 2   +4900
LUKE MENARD 0 2   +4900
 
 
If betting were legal, I'd throw some $$ on Carly, Robbie and Syesha.  But too bad gambling is wrong.   I'd also probably short David.  I can't believe that America would vote a short mousy guy as American Idol.

No comments: